| Approximate PROJECT TIME LINES | |
| Phase: Tasks and Descriptions | Duration |
| First Phase: - Orientation meeting with your counselor exploring your needs and marketing goals - Showing our abilities and technology available to accommodate your needs - Please have some websites or material you like as references ready for us - Initial LOGO and Graphical Materials Gathering for Pre-Desing - Choosing a designated contact and division of responsibilities. | 1-3 days or less |
| Second Phase: - Pre-Design Layouts showing and collaboration - Responsibility and Time Line orientation - Explaining solution capabilities and engineering process | 1 week or less |
| Third Phase: - Final Design Approval and Sign Off - Contracts Approval and Signing - Project Begins - Down Payment: A 25% min. of the total project cost is to be remitted | 1 week or less |
| Fourth Phase: - Additional Images, Videos, Content material Gathering Phase - Engineering and construction of the Power Web Solution - Customizing Solution according to design and desired capabilities | 2-3 weeks or less |
| Fifth Phase: - A "Base" Power Web Solution goes live on a test site yoursite.demkoconsutling.com - Filling website with provided Content and Images | 1 week or less |
| Sixth Phase: - Final Correction Appointment - Before launch capabilities test | 1 week or less |
| Seventh Phase: - Final Solution Sign Off - Down Payment: 50% out of the total project cost is to be remitted. | 1-2 days or less |
| Eight Phase: - Staff Training on the test site yoursite.demkoconsulting.com | 1-2 days or less |
| Ninth Phase: - Final Project Sign Off - Final 25% remittance | 1-2 days or less |
| Tenth Phase: - Site goes alive with in 24 to48 hours pending DNS, Hosting transfer duration | 1-2 days or less |
*Time estimate as well as type and number of phases vary on individual projects.
*A timely delivery of all materials requested will speed up the construction and engineering process.
*Please contact one of our global consultants for an accurate estimate.